The European Union has initiated Strategic Projects aimed at securing critical raw materials essential for various key industries. Under the Critical Raw Materials Act, which became effective in May 2024, the EU has identified a list of vital materials including lithium, cobalt, nickel, manganese, and graphite. These materials are fundamental for sectors such as renewable energy, digital technologies, aerospace, and defense, as well as for the production of batteries used in electric mobility and energy storage systems.
The primary objective of the Act is to decrease the EU’s reliance on external sources by creating a robust framework that emphasizes the extraction, processing, and recycling of these strategic raw materials. To achieve this, the EU has established specific benchmarks for its consumption of these materials:
- At least 10% of the EU’s annual consumption for extraction
- At least 40% of the EU’s annual consumption for processing
- At least 25% of the EU’s annual consumption for recycling
- No more than 65% of the Union’s annual consumption of each strategic raw material relies on a single third country supplier for any relevant stage of the value chain.
Strategic Projects eligible for selection must contribute to enhancing the EU’s supply security of these materials, demonstrate technical feasibility, ensure sustainable implementation, and provide cross-border benefits. From May 23 to August 22, 2024, the European Commission called for applications, which were subsequently evaluated by independent experts to ensure they met the criteria set forth by the Critical Raw Materials Act. Following consultations with the Critical Raw Materials Board, a preliminary list of projects was approved.
The selected Strategic Projects encompass 14 out of the 17 identified strategic raw materials, including bauxite/alumina/aluminum, boron, cobalt, copper, gallium, germanium, lithium, magnesium, manganese, graphite, nickel, platinum group metals, rare earth elements, and tungsten. However, bismuth, silicon metal, and titanium metal were excluded from this initial selection.
EU Commission selected 47 strategic projects
Name | Type | Promoter | Country | Strategic raw material |
---|---|---|---|---|
Ageli | Integrated: Extraction and processing | Eramet | France | Lithium (battery grade) |
Aguablanca Project | Extraction | RIO NARCEA RECURSOS S.A. | Spain | Cobalt; Platinum group metals; Copper; Nickel (battery grade) |
Alpha Project | Recycling | Solvay Chimica Italia Spa | Italy | Platinum group metals |
BAM4EVER (Phase I&II) | Processing | Tokai COBEX savoie | France | Graphite (battery grade) |
Barroso Lithium Project | Extraction | Savannah Lithium Unipessoal, Lda | Portugal | Lithium (battery grade) |
CAREMAG | Processing | CAREMAG SAS | France | Rare Earth Elements for Magnets; Boron (metallurgy grade) |
Chvaletice Manganese Project | Integrated: Extraction and processing | Euro Manganese Inc | Czech Republic | Manganese (battery grade) |
Cínovec lithium project | Integrated: Extraction and processing | Geomet s.r.o. | Czech Republic | Lithium (battery grade) |
CirCular | Recycling | Atlantic Copper SLU | Spain | Copper; Platinum group metals |
CO2 Graphite | Processing | UP Catalyst | Estonia | Graphite (battery grade) |
Emili | Integrated: Extraction and Processing | IMERYS Ceramics France | France | Lithium (battery grade) |
European Initiative for Strategic and Sustainable Graphite Production | Processing | NGC Battery Materials GmbH | France (main location), Namibia, Germany | Graphite (battery grade) |
GALLICAM | Processing | SIBANYE-STILLWATER SANDOUVILLE REFINERY | France | Nickel (battery grade); Cobalt (battery grade); Lithium (battery grade); Graphite (battery grade); Manganese (battery grade); Copper |
GePETO | Processing | Umicore | Belgium | Germanium |
Hycamite TCD Technologies Ltd | Processing | Hycamite TCD Technologies Ltd. | Finland | Graphite (battery grade) |
Hydrometallurgy | recycling | ORANO Batteries | France | Lithium (battery grade); Cobalt; Nickel (battery grade); Manganese; Graphite (battery grade) |
Jervios Finland Cobalt Refinery Expansion Project | Processing | Jervois Finland Oy | Finland | Cobalt |
KELIBER LITHIUM PROJECT | Integrated: Extraction and processing | KELIBER TECHNOLOGY OY | Finland | Lithium (battery grade) |
Kolmisoppi | Extraction | Terrafame Ltd | Finland | Nickel (battery grade); Cobalt |
LAS NAVAS | Extraction | LITHIUM IBERIA, S.L. | Spain | Lithium (battery grade) |
LIFE-22-ENV- IT- INSPIREE | Recycling | Itelyum Regeneration SpA | Italy | Rare Earth Elements for Magnets |
Lift One | Processing | Lifthium energy, S.A. | Portugal | Lithium (battery grade) |
Lithium Hydroxide Converter Guben | Processing | Rock Tech Gubem GmbH | Germany | Lithium (battery grade) |
MagFactory | Recycling | MagREEsource | France | Rare Earth Elements for Magnets |
Metlen BAUX-EU , GALLANT, LEADER | Integrated: Extraction, processing, processing | Metlen Energy and Metals and European Bauxites | Greece | Bauxite/alumina/aluminium; Gallium |
MINA DOADE PROJECT | Extraction | RECURSOS MINERALES DE GALICIA, S.A. | Spain | Lithium (battery grade) |
Mining project EL MOTO | Extraction | ABENÓJAR TUNGSTEN S.L. | Spain | Tungsten |
Neves Corvo – 3RD SILO, LOMBADOR, Semblana | Integrated: Processing, extraction, extraction | SOMINCOR | Portugal | Copper |
NorthCYCLE | Recycling | Northvolt Revolt AB | Sweden | Manganese (battery grade); Lithium (battery grade); Graphite (battery grade); Nickel (battery grade); Cobalt |
P6 Metals | Integrated: Extraction and processing | Iberian Resources Spain | Spain | Tungsten |
POLVOLT | Recycling | Elemental Strategic Metals Sp. z o.o. | Poland | Nickel (battery grade); Copper; Cobalt; Lithium (battery grade); Platinum Group Metals; Manganese (battery grade) |
Polymetallic primary sulphite project PMR project | Integrated: Extraction and processing | Cobre las Cruces S.A.U. | Spain | Copper |
Portovesme CRM Hub | Recycling | Portovesme srl | Italy | Lithium (battery grade) |
ProHiPerSi | Substitution | PCC Thorion GmbH | Germany | Graphite (battery grade) |
Project Fortum Hydromet | Recycling | Fortum Battery Recycling Oy | Finland | Lithium (battery grade); Copper; Nickel (battery grade); Cobalt |
Pulawy Rare Earths Separation Plant | Processing | Mkango Resources Ltd. | Poland | Rare Earth Elements for Magnets |
RECOVER-IT | Recycling | Circular Materials s.r.l. | Italy | Copper; Nickel (battery grade); Platinum group metals |
ReeMAP Project: Malmberget, Lulea Industrial Park, Per Geijer | Integrated: Extraction, extraction, Processing | LKAB (Luossavaara-Kirunavaara AB) | Sweden | Rare Earth Elements for Magnets |
ReGAIN | Substitution | Umicore | Belgium | Germanium |
Romano Mine | Extraction | Lusorecursos Portugal Lithium S.A. | Portugal | Lithium (battery grade) |
Rovina | Extraction | Euro Sun Mining Inc. | Romania | Copper |
Sakatti Project | Integrated: Extraction and processing | Anglo American Services (UK) Ltd. | Finland | Cobalt; Platinum group metals; Copper; Nickel (battery grade) |
SALROM Baia de Fier | Extraction | Societatea Națională a Sării S.A. | Romania | Graphite (battery grade) |
Talga Natural Graphite ONE | Extraction | Talga AB | Sweden | Graphite (battery grade) |
Verde Magnesium | Extraction | Verde Magnesium SRL. | Romania | Magnesium Metal |
Viridian Lithium | Processing | Viridian Lithium | France | Lithium (battery grade) |
Zero Carbon Lithium | Extraction | Vulcan Energy Ressourcen GmbH | Germany | Lithium (battery grade) |
These projects will benefit from accelerated permitting processes while adhering to all necessary environmental and social standards. Extraction projects will have a permit-granting period of up to 27 months, while processing and recycling projects will have up to 15 months. Additionally, projects will have streamlined communication through single points of contact within Member States.
Financial support for the Strategic Projects will be managed by a dedicated subgroup within the Critical Raw Materials Board, incorporating banks and financial institutions. Furthermore, projects can access funds from the European Development Fund and the Cohesion Fund. While primarily based in EU Member States, the Strategic Project designation is also available to projects outside the EU that meet the required criteria, with 46 applications submitted from third countries.
Detailed information about the selected projects and related resources is accessible through the European Commission’s official portals.
Source: European Commission, PRESS RELEASE